Doss Fast Flatbed Freight™
Home | Company Profile | Contact
Customer Service (800) 654-7200
.
myDOSS HomeRatesPick UpTrackingFormsDestinationsEquipmentServicesLocations

  Expedited Shipments
  Guaranteed Freight
  Tariff Info
  Fuel Surcharges
  Forms
  Destinations
  Equipment
  Services
  Locations
  Company Profile
  Contact Doss

small-lax-mapRich Doss, Inc
HAY Terminal
29469 Ruus Rd
Hayward, CA 94587
(510) 786-3651
fax: (510) 786-3652

Click on the map to the right to download PDF of the entire service area.

 

The HAY Terminal links to the following terminals for overnight LTL service:

Fresno, CA (FSO)
Los Angeles, CA (LAX)
Sacramento, CA (SMF)
Santa Rosa, CA (STS)

Two-day LTL service points from HAY are the PHX Terminal, sometimes Reno, NV, (depeding on day it ships) some northern SMF, STS and some southern LAX points. See those terminals or call (800) 654-7200 for estimated delivery days and times.

To see our general delivery times for all of the HAY Terminal Area select the PDF above or select a link below for more info. Expedited, Truckloads and Dedicated hauls do not apply to these schedules.

HAY Daily serviced Zip Codes - click here
HAY (2 Day)  Monday/Wednesday/Fridays Zip Codes - click here

HAY Daily Service Zips Codes

93902 93912 93915 94002 94003 94010 94012 94018 94019 94020 94021 94022 94023 94024 94025 94026 94027 94028 94029 94035 94038 94039 94040 94041 94042 94043 94059 94060 94061 94062 94063 94064 94065 94070 94071
94074 94085 94086 94087 94088 94089 94090 94301 94302 94303 94304 94305 94306 94307 94308 94309 94310 94401 94402 94403 94404 94405 94406 94407 94409 94497 94501 94502 94506 94507 94509 94513 94514 94516 94517
94518 94519 94520 94521 94523 94525 94526 94528 94530 94531 94536 94537 94538 94539 94540 94541 94542 94543 94544 94545 94546 94547 94548 94549 94550 94552 94553 94555 94556 94557 94560 94561 94563 94564
94565 94566 94568 94569 94570 94572 94575 94577 94578 94579 94580 94583 94586 94587 94588 94595 94596 94597 94598 94601 94602 94603 94604 94605 94606 94607 94608 94609 94610 94611 94612 94613 94614 94615
94617 94618 94619 94620 94621 94622 94623 94624 94625 94626 94643 94649 94659 94660 94661 94662 94666 94701 94702 94703 94704 94705 94706 94707 94708 94709 94710 94712 94720 94801 94802 94803 94804 94805
94806 94807 94808 94820 94850 95001 95002 95005 95006 95007 95008 95009 95011 95013 95014 95015 95018 95026 95030 95031 95032 95033 95035 95036 95037 95041 95042 95044 95046 95050 95051 95052 95053 95054
95055 95056 95066 95067 95070 95071 95101 95102 95103 95106 95108 95109 95110 95111 95112 95113 95114 95115 95116 95117 95118 95119 95120 95121 95122 95123 95124 95125 95126 95127 95128 95129 95130 95131
95132 95133 95134 95135 95136 95137 95138 95139 95140 95141 95142 95148 95150 95151 95152 95153 95154 95155 95156 95157 95158 95159 95160 95161 95164 95170 95172 95173 95190 95191 95192 95193 95194 95196

 

HAY (2 Day)  Monday/Wednesday/Friday Zip Codes

93901 93905 93906 93907 93908
93920 93921 93922 93923 93924 93925
93926 93927

93928 93930 93932 93933 93940 93942 93943
93944 93950 93953 93955 93960 93962

95003 95004 95010 95012 95017 95019 95020 95021
95023 95024 95039 95045 95060
95061 95062 95063 95064 95065 95073 95075 95076 95077

 

HOME | myDOSS PORTAL | TRANSPORT SERVICES | DESTINATIONS | EQUIPMENT | COMPANY PROFILE | CAREERS | SERVICE SPOTLIGHT
© COPYRIGHT 2008 ALL RIGHTS RESERVED RICH DOSS, INC. (800) 654-7200